-
Kohler XT675-3016 Engine, XT675 Series, 149cc, 6.75 Torque, 25mm x 3-5/32″ Crankshaft, HOP
Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | XT675-3016 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 23.8 |
DISPLACEMENT | 149cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 25mm x 3-5/32″ |
CRANKSHAFT DIAMETER | 25mm |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
OIL CAPACITY | 0.6 qt |
IGNITION SYSTEM | Electronic |
NOTES | Engine Notes: |
Reviews
There are no reviews yet.