-
Honda GX270 HEA2 / GX270UT2HEA2 270 cc 8.5 Net HP Horizontal Engine, 1 inch x 3-3/8 inch Crankshaft, 12V Electric Start with 3A Alternator,Control Box, 6:1 Gear Reduction
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX270-HEA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 80 |
DISPLACEMENT | 270cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 1″ x 3-3/8″ |
CRANKSHAFT LENGTH | 3-3/8″ |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
Reviews
There are no reviews yet.