-
Honda GX270 HA2 / GX270UT2HA2 Horizontal OHV Engine 270cc, 8.5 Net HP, 1″ x 3 5/32″ Crankshaft, 6:1 Gear Reduction without Clutch
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX270-HA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 71 |
DISPLACEMENT | 270cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
NOTES | Engine Notes: |
Reviews
There are no reviews yet.