-
Honda GX200-QC9 Horizontal OHV Engine 196cc, 5.8 Net HP, GX200 Series, 3/4″ x 2-7/16″ Crankshaft, 3/16″ Keyway, Cyclone Air Filter for Fine Dust Filtration, Model GX200UT2QC9 / GX200 QC9, Replaces GX200-QXC9
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX200-QC9 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 196cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2-7/16″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2-7/16″ |
CRANKSHAFT END TAPPED SIZE | 5/16 – 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Cyclone |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 – 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Reviews
There are no reviews yet.