Briggs & Stratton 950 Series Horizontal OHV Engine 208cc 3/4in x 2 27/64in Shaft Model 130G320022 F1
Product Summary
This Briggs & Stratton 950 Series Horizontal OHV Engine produces 9.50 ft/lbs. of gross torque to get the job done. Standard shaft is designed for general use. Compact OHV design runs cooler and cleaner, delivering more power, longer engine life and improved fuel economy. High-flow cylinder head produces 20% more power than conventional engines, increases fuel efficiency and significantly reduces emissions. This engine has fast fuel delivery for one-pull starts and smooth operation.
Key Specs
Item# | 42548 |
Brand | Briggs & Stratton |
Manufacturer’s Warranty | 2 years consumer use / 1 year commercial use |
Ship Weight | 34.2 lbs |
Engine Displacement | 208 cc |
Engine Type | 950 Series OHV |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.42 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.18 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 5/16-24 tapped |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | Horizontal |
PTO Height | 4.17 in |
Bearing Type | Dual ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Aluminum w/cast iron sleeve |
Cooling System | Air cooled |
Bore | 2.75 in |
Stroke | 2.12 in |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 3.25 qt |
Fuel Filter | Yes |
Oil Capacity | 0.06 qt |
Low Oil Alert | Yes |
Low Oil Shutdown | No |
Lubrication System | Splash |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual, remote, adjustable |
Choke Control | Manual |
Max. RPM | 3,300 |
Muffler Included | Yes |
Auto Compression Release | Yes |
CARB Approval | Yes |
Dimensions L x W x H (in.) | 10.25 x 14.4 x 14.81 in |
Reviews
There are no reviews yet.