-
Briggs & Stratton 386447-3079-G1 horizontal Vanguard V-Twin engine is 627cc and puts out 23 HP (maximum horsepower). This OHV engine has a 1″ x 2-29/32″ crankshaft and features a 12V electric starter with a 16A alternator. A muffler and fuel tank are not included, but options are available for purchase on our website. Vanguard V-Twin engines deliver dependable power while remaining compact and lightweight making them perfect for commercial jobs. Common applications include golf and turf equipment, commercial mowers and generators. Buyer protection package provides a three-year warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs & Stratton |
---|---|
MODEL NUMBER | 386447-3079-G1 |
REPLACES MODELS | 386447-0136-E1, 386447-0122-E2, 386447-0122-E1, 386447-0119-E1, 386447-0116-E1, 386447-0079-E1, 385447-0137-G1, 385447-0137-E1, 385447-0135-G1, 385447-0135-E1, 385447-0132-G1, 385447-0132-E1, 385447-0126-G1, 385447-0126-E1, 385447-0119-G1, 385447-0119-E1, 381447-0306-E1, 381447-0270-E1, 381447-0258-E2, 381447-0258-E1, 381447-0233-E1, 381447-0158-E1, 381447-0156-E1, 381447-0151-E1, 381447-0149-E1, 381447-0146-E1, 381447-0144-E2, 381447-0144-E1, 381447-0119-E1, 381447-0064-E1, 380447-0177-01, 380447-0165-E1, 380447-0133-E1, 380447-0079-E2, 380447-0079-E1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 93 |
DISPLACEMENT | 627cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
Reviews
There are no reviews yet.