Briggs & Stratton Vanguard OHV Horizontal Engine 305cc 1in x 3 21/32in Shaft Model 19L2320037 F1
Product Summary
The Briggs & Stratton Vanguard Horizontal Engine has OHV design for cooler operation and longer valve life. Dura-Bore cast iron cylinder sleeve withstands wear and abuse while providing improved oil control. TransportGuard simultaneous fuel and ignition switch prevents oil and fuel dilution during transport. Ideal for use with tillers, aerators, pressure washers and compaction plates.
Key Specs
Item# | 34546 |
Brand | Briggs & Stratton |
Manufacturer’s Warranty | 36 months parts / 36 months labor |
Ship Weight | 57.1 lbs |
Engine Displacement | 305 cc |
Engine Type | Vanguard OHV |
Start Type | Recoil |
Shaft Diameter | 1 in |
Shaft Length | 3.65 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.25 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/16-20 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
PTO Height | 4.17 in |
Bearing Type | Dual ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron sleeve |
Cooling System | Air cooled |
Bore | 3.12 in |
Stroke | 2.44 in |
Air Cleaner Type | High-mount cartridge w/pre-cleaner |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 3.6 qt |
Fuel Filter | Yes |
Oil Capacity | 0.875 qt |
Low Oil Alert | Yes |
Low Oil Shutdown | Yes |
Lubrication System | Splash |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Manual, remote, adjustable (constant speed) |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | Yes |
Auto Compression Release | Yes |
CARB Approval | Yes |
Bolt Circle | 3.625, 5, 6.5 in |
Mounting Base Length | 7.68 in |
Mounting Base Width | 3.93 in |
Dimensions L x W x H (in.) | 12.46 x 16.43 x 15.96 in |
Reviews
There are no reviews yet.